Challenges
House Leaderboard - Amount Raised
| Rank | House | Total |
|---|---|---|
| 1st | Robert Pearce House | £ 10983.00 |
| 2nd | Alliott House | £ 9357.00 |
| 3rd | Hayward House | £ 4709.00 |
| 4th | Young House | £ 3776.00 |
| 5th | Sutton House | £ 2292.00 |
| 6th | Prep School | £ 2105.00 |
| 8th | Pre-Prep | £ 1622.00 |
| 9th | Rowe House | £ 1416.00 |
| 10th | School House | £ 1305.00 |
| 11th | Trotman House | £ 1207.00 |
| 12th | Tee House | £ 1010.00 |
| 13th | Benson House | £ 842.00 |
| 14th | Collett House | £ 738.00 |
-
SUCCESSFUL
John Mussellwhite 50 donor challenge
When 50 donors give, £1,500 will be unlocked.
-
SUCCESSFUL
John Mussellwhite 100 donor challenge
When 100 donors give, £1,500 will be unlocked.
-
SUCCESSFUL
John Mussellwhite 150 donor challenge
When 150 donors give, £2,000 will be unlocked.
House Leaderboard - No. of donors
| Rank | House | Donations |
|---|---|---|
| 1st | Prep School | 28 |
| 2nd | Pre-Prep | 26 |
| 3rd | Hayward House | 21 |
| 4th | Sutton House | 19 |
| 5th | Robert Pearce House | 17 |
| 6th | Young House | 16 |
| 7th | Alliott House | 15 |
| 8th | School House | 13 |
| 9th | Trotman House | 10 |
| 10th | Benson House | 9 |
| 11th | Rowe House | 9 |
| 12th | Collett House | 6 |
| 13th | Tee House | 5 |
-
SUCCESSFUL
Heath family challenge
When 175 donors give, £2,500 will be unlocked.